
Sales Reporting and Royalty Payment Schedule
All of the retailers send us sales data and payment only once per month, with the exception of Emusic who sends data quarterly. Please review the schedule below to see when your sales data arrives and when you will receive your royalty payment.
| Your sales in this month: | Will be available on: |
| January | March 20th |
| February | April 20th |
| March | May 20th |
| April | June 20th |
| May | July 20th |
| June | August 20th |
| July | September 20th |
| August | October 20th |
| September | November 20th |
| October | December 20th |
| November | January 20th |
| December | February 20th |
Important: Not all royalties come in on the 20th. We post what we have received on the 20th, and if other data comes in late we will post it the following month.
